- Register
- Sign In
- Advisor Emailjeff@emergerealtors.com
- Advisor Phone+1(760) 800-0701
Thousand Palms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
75 homes for sale in Thousand Palms
- 1/11 11
1 Bed 1 Bath 609 SqFt$200,000Open 7/19 12PM-2PM30755 Las Flores, Thousand Palms, CA 92276
MLS# SW26153573
Listed by Richard Gaviria of Real Brokerage Technologies
Single Family Home
- 3D
4 Beds 2 Baths 1,702 SqFt$579,000Open Sun 9:30AM-11:30AM - 1/40 40
3 Beds 2 Baths 1,512 SqFt$344,500Open Sun 9:30AM-11:30AM - 1/56 56
3 Beds 2 Baths 1,517 SqFt$395,995New - 3D
2 Beds 2 Baths 1,776 SqFt$260,000New - 1/33 33
2 Beds 2 Baths 1,248 SqFt$179,900New - 1/7 7
2 Beds 2 Baths 1,442 SqFt$275,000New34940 Tioga, Thousand Palms, CA 92276
MLS# IV26152100
Listed by LINNET CORIA of SOCAL Brokers
Manufactured Home
- 1/15 15
2 Beds 2 Baths 1,344 SqFt$159,900New - 1/31 31
3 Beds 2 Baths 1,152 SqFt$200,000Active - 1/29 29
3 Beds 2 Baths 1,580 SqFt$440,000Active - 1/28 28
2 Beds 2 Baths 2,015 SqFt$299,000Active - 1/8 8
2 Beds 3 Baths 840 SqFt$2,200Active - 1/27 27
2 Beds 2 Baths 1,700 SqFt$185,000Active - 1/40 40
3 Beds 2 Baths 1,344 SqFt$210,000Active
3 Beds 1 Bath 1,038 SqFt$295,000Active- 1/9 9
3 Beds 2 Baths 1,394 SqFt$279,900Price Dropped by $5K - 1/8 8
2 Beds 3 Baths 840 SqFt$219,000Active - 1/55 55
3 Beds 2 Baths 1,574 SqFt$345,000Active - 1/38 38
2 Beds 2 Baths 1,464 SqFt$1,700Active - 1/15 15
2 Beds 2 Baths 960 SqFt$149,900Price Dropped by $10K - 1/56 56
3 Beds 2 Baths 1,517 SqFt$399,995Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,344 SqFt$249,900Active - 1/47 47
2 Beds 3 Baths 1,848 SqFt$399,000Active - 1/53 53
5 Beds 5 Baths 3,362 SqFt$1,495,000Active29249 N Moon Shadow DR, Thousand Palms, CA 92276
MLS# 26831901PS
Listed by Bill Weaver of GDW Realty
Single Family Home
- 1
- 2
- 3
- 4