- Register
- Sign In
- Advisor Emailjeff@emergerealtors.com
- Advisor Phone+1(760) 800-0701
Thunderbird Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Thunderbird Heights
- 1/50 503 Beds 3 Baths 2,046 SqFt$1,729,000New
- 1/3 33 Beds 3 Baths 5,056 SqFt$17,000Active
- 1/51 515 Beds 7 Baths 6,500 SqFt$5,750,000Active
- 1/52 524 Beds 5 Baths 6,452 SqFt$3,950,000Price Dropped by $349K
- 1/60 604 Beds 5 Baths 4,693 SqFt$6,095,000Active
- 3D3 Beds 5 Baths 4,181 SqFt$3,330,000Active
- 1/30 304 Beds 5 Baths 4,382 SqFt$2,000,000Active
- 1/51 513 Beds 4 Baths 4,190 SqFt$2,950,000Price Dropped by $300K
- 1/46 464 Beds 5 Baths 3,990 SqFt$3,200,000Active
- 1/52 524 Beds 5 Baths 4,539 SqFt$5,100,000Active
70418 Pecos RD, Rancho Mirage, CA 92270
Listed by P S Properties of Bennion Deville Homes
Single Family Home
- 1/57 574 Beds 6 Baths 5,630 SqFt$4,250,000Price Dropped by $725K
- 1/74 744 Beds 5 Baths 4,693 SqFt$35,000Active